| List of INGO activities in Vietnam (Updated: 2024) | ||||||
| No | Organization | Short Name | Nationality | Type of Certificate | Number of Certificate | Notes |
| 1 | Abilis Foundation | Finland | Operation registration | 230/CNV-HĐ | ||
| 2 | Academie d'Architecture France - Viet Nam | AAFV | France | Operation registration | 481/CNV-HĐ | |
| 3 | Action on Poverty | AOP | Australia | Representative office registration | 16/CNV-VPĐD | |
| 4 | ActionAid International | AAI | Netherlands | Representative office registration | 38/CNV-VPĐD | |
| 5 | Activity International | AI | Netherlands | Operation registration | 236/CNV-HĐ | |
| 6 | Adoptionscentrum | ACS | Sweden | Representative office registration | 64/CNV-VPĐD | |
| 7 | Adventist Development and Relief Agency International | ADRA | United States | Project office registration | 97/CNV-VPDA | |
| 8 | Agence Universitaire de la Francophonie | AUF | Canada | Representative office registration | 10/CNV-VPĐD | |
| 9 | Agios Ministries “Heart Reach” Australia Inc. | HRA | Australia | Operation registration | 538/CNV-HĐ | |
| 10 | Agricultural Development Denmark Asia | ADDA | Denmark | Representative office registration | 05/CNV-VPĐD | |
| 11 | Agrisud International | France | Operation registration | 415/CNV-HĐ | ||
| 12 | AICHI | AICHI | Japan | Operation registration | 342/CNV-HĐ | |
| 13 | Aid to Children Without Parents, Inc. | ACWP | United States | Operation registration | 298/CNV-HĐ | |
| 14 | Aide à l'Enfance du Viet Nam | AEVN | France | Operation registration | 308/CNV-HĐ | |
| 15 | Aide et Action | AEA | France | Representative office registration | 56/CNV-VPĐD | |
| 16 | Aids Healthcare Foundation | AHF | United States | Representative office registration | 71/CNV-VPĐD | |
| 17 | All Japan Seamen's Union | JSU | Japan | Operation registration | 524/CNV-HĐ | |
| 18 | Alliance Anti Traffic | AAT | France | Project office registration | 25/CNV-VPDA | |
| 19 | Allianz Mission | AM | Germany | Project office registration | 78/CNV-VPDA | Procedures for converting Registration Certificate are in progress |
| 20 | ALYT Solidarité Formation Santé | ALYT | France | Operation registration | 354/CNV-HĐ | |
| 21 | American National Red Cross | AmRC | United States | Project office registration | 76/CNV-VPDA | |
| 22 | Angels' Haven | Korea | Operation registration | 404/ CNV-HĐ | ||
| 23 | Animals Asia Foundation | AAF | China (Hongkong) | Project office registration | 35/CNV-VPDA | |
| 24 | Asia Connection Incorporated | ACI | United States | Operation registration | 409/CNV-HĐ | Registration Certificate expires December 2023 |
| 25 | Asia Cultural Exchange Foundation | ACEF | Korea | Operation registration | 246/CNV-HĐ | |
| 26 | Asia Exchange Association | AEA | Korea | Operation registration | 368/CNV-HĐ | |
| 27 | Asia Industrial Gases Association | AIGA | Singapore | Operation registration | 452/CNV-HĐ | |
| 28 | Asia Injury Prevention Foundation | AIPF | United States | Representative office registration | 06/CNV-VPĐD | Registration Certificate expires February 2023 |
| 29 | Asia Music and Performing Arts Education Ltd | AMPA Education | Australia | Operation registration | 479/CNV-HĐ | |
| 30 | Asia Prevention of Blindness Association | APBA | Japan | Operation registration | 464/CNV-HĐ | |
| 31 | Asia Rainbow | Asia Rainbow | Japan | Operation registration | 278/CNV-HĐ | |
| 32 | Asia Society for Social Improvement and Sustainable Transformation Inc. | ASSIST Inc. | Philippines | Operation registration | 376/CNV-HĐ | |
| 33 | Asian Ministry Teams | AMT | United States | Operation registration | 09/CNV-HĐ | |
| 34 | Asie Horizon 2020 - Agence Pour le Viet Nam d'Etudes Economiques et de Conseil | A.V.E.C | France | Operation registration | 494/CNV-HĐ | |
| 35 | ASIF Australia Limited | ASIF | Australia | Operation registration | 478/CNV-HĐ | |
| 36 | Assembly of God in Australia, World Relief | AOGWR | Australia | Representative office registration | 73/CNV-VPĐD | |
| 37 | Association Batik International | France | Operation registration | 256/CNV-HĐ | ||
| 38 | Association d'Amittié Franco - Vietnamienne | AAFV | France | Operation registration | 498/CNV-HĐ | |
| 39 | Association de Soutien aux orphelins du Vietnam | ASSORV | France | Operation registration | 106/CNV-HĐ | |
| 40 | Association d'Entraide Vietnam Hue Suisse (Aide à l'Enfants pour le Vietnam à Hue) | AEVHS | Switzerland | Operation registration | 264/CNV-HĐ | |
| 41 | Association des Parents d'Eleves du Lycée Francais Alexandre Yersin | APE LFAY | France | Operation registration | 53/CNV-HĐ | |
| 42 | Association for Better Living and Education Incorporated | ABLE | Australia | Operation registration | 437/CNV-HĐ | |
| 43 | Association for Bookkeeping Promotion in Vietnam | ABPV | Japan | Operation registration | 438/CNV-HĐ | |
| 44 | Association Francophone D'Entraide et de Promotion des Sciences de la Vie | AFEPS | France | Operation registration | 192/CNV-HĐ | |
| 45 | Association of Public Health Laboratories Inc. | APHL | United States | Operation registration | 523/CNV-HĐ | |
| 46 | Association pour le Developpement Médical au Vietnam | ADM | France | Operation registration | 510/CNV-HĐ | |
| 47 | Associazione ACTI espérance | ACTI | Switzerland | Operation registration | 306/CNV-HĐ | |
| 48 | Australia Vietnam Volunteers Resource Group Incorporated | AVVRG | Australia | Operation registration | 555/CNV-HĐ | |
| 49 | Australian People for Health, Education and Development Abroad Incorporated | APHEDA | Australia | Representative office registration | 69/CNV-VPĐD | |
| 50 | Australian Volunteers International | AVI | Australia | Operation registration | 417/CNV-HĐ | |
| 51 | Australian Water Safety on the Mekong (AWSOM) Project Inc. | AWSOM | Australia | Operation registration | 402/CNV-HĐ | |
| 52 | AusViet Charity Foundation Limited | AVCF | Australia | Operation registration | 360/CNV-HĐ | |
| 53 | Basicneeds | BN | United Kingdom | Operation registration | 184/CNV-HĐ | |
| 54 | Because for Hope | BeCause | United States | Operation registration | 370/CNV-HĐ | |
| 55 | Blue Dragon Children's Foundation | Blue Dragon International | Australia | Representative office registration | 77/CNV-VPĐD | |
| 56 | Bread for the World | Germany | Representative office registration | 32/CNV-VPĐD | ||
| 57 | Bretagne - Viet Nam | BVN | France | Operation registration | 542/CNV-HĐ | |
| 58 | Bridge Asia Japan | BAJ | Japan | Operation registration | 543/CNV-HĐ | |
| 59 | Brien Holden Vision Institute Foundation | The Institute (tên cũ là ICEE) | Australia | Project office registration | 39/CNV-VPDA | |
| 60 | Bright Future Welfare Fund | BFWF | Korea | Operation registration | 372/CNV-HĐ | |
| 61 | Brittany's Hope | United States | Operation registration | 118/CNV-HĐ | ||
| 62 | Buddhist Compassion Relief TZU CHI Foundation | Tzu Chi | China (Taiwan) | Project office registration | 95/CNV-VPDA | |
| 63 | Bundang Civil Solidarity for Environment | BCSE | Korea | Operation registration | 357/CNV-HĐ | |
| 64 | CAMA Services, Inc | CAMA | United States | Operation registration | 70/CNV-HĐ | |
| 65 | Campaign for Tobacco - Free kids | CTFK | United States | Operation registration | 439/CNV-HĐ | |
| 66 | Canadian Executive Service Organization | CESO | Canada | Operation registration | 385/CNV-HĐ | |
| 67 | Care for Children | CfC | United Kingdom | Operation registration | 432/CNV-HĐ | |
| 68 | CARE International | CARE | International (Belgium) | Representative office registration | 20/CNV-VPĐD | |
| 69 | Care the People | CTP | Italy | Operation registration | 03/CNV-HĐ | |
| 70 | Caritas Australia | Australia | Operation registration | 272/CNV-HĐ | ||
| 71 | Catalyst Foundation | CF | United States | Operation registration | 210/CNV-HĐ | |
| 72 | Catholic Relief Services-United States Conference of Catholic Bishops | CRS | United States | Representative office registration | 13/CNV-VPĐD | |
| 73 | Centre for Tropical Medicine - Oxford University Clinical Research Unit | CTM/OUCRU | United Kingdom | Representative office registration | 49/CNV-VPĐD | |
| 74 | Challenge for School Revival | CSR2 | Japan | Operation registration | 461/CNV-HĐ | |
| 75 | Chance to grow e.V. | Germany | Operation registration | 505/CNV-HĐ | ||
| 76 | Chiếc nơ hòa bình | Korea | Operation registration | 532/CNV-HĐ | ||
| 77 | ChildCare Vietnam, Inc. | CCV | United States | Operation registration | 369/CNV-HĐ | |
| 78 | ChildFund Australia | ChildFund | Australia | Representative office registration | 02/CNV-VPĐD | |
| 79 | Children Action, Foundation pour la Protection de l'Enfance et l'Action humanitaire | CA | Switzerland | Operation registration | 123/CNV-HĐ | |
| 80 | Children of Peace International | COPI | United States | Operation registration | 117/CNV-HĐ | |
| 81 | Children of Vietnam | COV | United States | Representative office registration | 61/CNV-VPĐD | |
| 82 | Children's Education Foundation | CEF | Australia | Operation registration | 177/CNV-HĐ | |
| 83 | Children's Hope in Action | CHIA | Australia | Operation registration | 525/CNV-HĐ | |
| 84 | Christina Noble Children's Foundation | CNCF | United Kingdom | Project office registration | 68/CNV-VPDA | Procedures for converting Registration Certificate are in progress |
| 85 | Church World Service | CWS | United States | Representative office registration | 27/CNV-VPĐD | |
| 86 | Clinton Health Access Initiative, Inc | CHAI | United States | Operation registration | 463/CNV-HĐ | |
| 87 | Consortium for Health Action, Inc | ConsortiumHA | United States | Operation registration | 427/CNV-HĐ | |
| 88 | Cooperation and Participation in Overseas NGOs | COPION | Korea | Operation registration | 391/CNV-HĐ | |
| 89 | Cooperative for Assistance and Relief Everywhere, Inc. | CARE | United States | Representative office registration | 76/CNV-VPĐD | |
| 90 | Coup de Pouce Viet Nam | France | Operation registration | 166/CNV-HĐ | ||
| 91 | Crazy Love Foundation | United States | Operation registration | 442/CNV-HĐ | ||
| 92 | Daejin International Volunteer Association | DIVA | Korea | Operation registration | 429/CNV-HĐ | |
| 93 | Dail Social Welfare Foundation | DAIL | Korea | Operation registration | 231/CNV-HĐ | |
| 94 | Danish Vietnamese Association | DVA | Denmark | Operation registration | 294/CNV-HĐ | |
| 95 | Dansk Handicap Forbund | DHF | Denmark | Operation registration | 413/CNV-HĐ | |
| 96 | Danske Døves Landsforbund (Danish Deaf Association) | DDL | Denmark | Operation registration | 434/CNV-HĐ | |
| 97 | Design Capital Asia | DCA | United States | Operation registration | 344/CNV-HĐ | |
| 98 | Deutsch - Vietnamesische Gesellschaft zur Forderung der Medizin in Vietnam e.V. | DEVIEMED e.V. | Germany | Operation registration | 468/CNV-HĐ | |
| 99 | Deutsche Sparkassenstiftung für internationale Kooperation e.V. | DSIK | Germany | Operation registration | 487/CNV-HĐ | Renewal procedures are in progress |
| 100 | Deutscher Genossenschafts-und Raiffeinesenverband e.V. | DGRV | Germany | Operation registration | 348/CNV-HĐ | |
| 101 | Développment International Desjardins | DID | Canada | Operation registration | 371/CNV-HĐ | |
| 102 | DKT International, Inc. | DKT | United States | Representative office registration | 44/CNV-VPĐD | |
| 103 | DOTOKU KAIKAN | DTK | Japan | Operation registration | 418/CNV-HĐ | |
| 104 | Dreams Fulfilled Relief Organization | DFRO | Canada | Operation registration | 222/CNV-HĐ | |
| 105 | Earthworm Foundation | Switzerland | Operation registration | 533/CNV-HĐ | ||
| 106 | East Meets West Foundation | EMWF | United States | Representative office registration | 26/CNV-VPĐD | |
| 107 | Ecole pour Tous au Vietnam | EPTV | France | Operation registration | 107/CNV-HĐ | |
| 108 | Ecole Sauvage | France | Operation registration | 515/CNV-HĐ | ||
| 109 | Eden Social Welfare Foundation | EDEN | China (Taiwan) | Operation registration | 504/CNV-HĐ | |
| 110 | Enfance Espoir | EE | France | Operation registration | 502/CNV-HĐ | |
| 111 | Enfance Partienariat Viet Nam | EPVN | France | Operation registration | 375/CNV-HĐ | |
| 112 | Enfants d'Asie | France | Operation registration | 433/CNV-HĐ | ||
| 113 | English Language Institute in China | ELIC | United States | Operation registration | 521/CNV-HĐ | |
| 114 | Entrepreneure du Monde | EDM | France | Operation registration | 194/CNV-HĐ | |
| 115 | Environnement Et Developpement Du Tiers-Monde | ENDA | Senegal | Representative office registration | 62/CNV-VPĐD | |
| 116 | Espoir Pour un Enfant | EPE | France | Operation registration | 78/CNV-HĐ | |
| 117 | Eyecare Foundation | ECF | Netherlands | Project office registration | 86/CNV-VPDA | |
| 118 | Facing the world | United Kingdom | Operation registration | 337/CNV-HĐ | ||
| 119 | Family Health International | FHI 360 | United States | Representative office registration | 19/CNV-VPĐD | Registration Certificate expires April 2023 |
| 120 | Fauna & Flora International | FFI | International (United Kingdom) | Project office registration | 90/CNV-VPDA | |
| 121 | Fédération Handicap International | HI | France | Operation registration | 421/CNV-HĐ | |
| 122 | Flemish Association for Development Cooperation and Technical Assistance | VVOB | Belgium | Representative office registration | 57/CNV-VPĐD | |
| 123 | Föreningen För Barnens Bästa | FBB | Sweden | Operation registration | 209/CNV-HĐ | |
| 124 | Foundation for Innovative New Diagnostics | FIND | Switzerland | Project office registration | 110/CNV-VPDA | |
| 125 | Foundation for International Development Relief | FIDR | Japan | Representative office registration | 53/CNV-VPĐD | |
| 126 | Frankfurt Zoological Society | FZS | Germany | Project office registration | 69/CNV-VPDA | Procedures for converting Registration Certificate are in progress |
| 127 | Fraternite Europe Asie | FEA | France | Operation registration | 247/CNV-HĐ | |
| 128 | Free the bears | FTB | Australia | Operation registration | 291/CNV-HĐ | |
| 129 | Freundeskreis für Internationale Tubekulosehilfe e.V. (Friends for International Tuberculosis Relief) | FIT | Germany | Project office registration | 107/CNV-VPDA | |
| 130 | Friedrich - Ebert - Stiftung | FES | Germany | Representative office registration | 14/CNV-VPĐD | |
| 131 | Friedrich - Naumann - Stiftung fur die Freiheit | FNF | Germany | Operation registration | 104/CNV-HĐ | |
| 132 | Friends of Hue Foundation | FHF | United States | Operation registration | 248/CNV-HĐ | |
| 133 | Gabriele Francke Stiftung | GFS | Germany | Operation registration | 314/CNV-HĐ | |
| 134 | German Red Cross | GRC | Germany | Project office registration | 66/CNV-VPDA | The organization officially stops operating on December 31, 2023 |
| 135 | Gesellschaft zur Erhaltung des Kulturellen Erbes e.V | GEKE | Germany | Operation registration | 414/CNV-HĐ | |
| 136 | Giving it back to kids | GIBTK | United States | Representative office registration | 67/CNV-VPĐD | |
| 137 | Global Care | GC | Korea | Operation registration | 41/CNV-HĐ | |
| 138 | Global Civic Sharing | GCS | Korea | Operation registration | 40/CNV-HĐ | |
| 139 | Global Coffee Platform | GCP | Switzerland | Operation registration | 204/CNV-HĐ | |
| 140 | Global Hope | GH | Korea | Operation registration | 447/CNV-HĐ | |
| 141 | Global Vision | GV | Korea | Operation registration | 168/CNV-HĐ | |
| 142 | Glocal Ventures, Inc. | GVI | United States | Operation registration | 152/CNV-HĐ | |
| 143 | Golden West Humanitarian Foundation | GWHF | United States | Representative office registration | 70/CNV-VPĐD | |
| 144 | Good Neighbors International | GNI | Korea | Project office registration | 105/CNV-VPDA | |
| 145 | Good People International | GPI | Korea | Operation registration | 94/CNV-HĐ | |
| 146 | Good Samaritan Medical Dental Ministry | GSMDM | United States | Operation registration | 258/CNV-HĐ | Registration Certificate expires October 2023 |
| 147 | Gospel Fellowship Association | GFA-WARMA | United States | Operation registration | 289/CNV-HĐ | Registration Certificate expires January 2023 |
| 148 | Grandis et Deviens | G&D | France | Operation registration | 516/CNV-HĐ | |
| 149 | Gravity Water | United States | Operation registration | 508/CNV-HĐ | ||
| 150 | Green Cross Switzerland | Switzerland | Operation registration | 493/CNV-HĐ | ||
| 151 | Groupe de Recherches et d'Echanges Technologiques | GRET | France | Representative office registration | 39/CNV-VPĐD | |
| 152 | Gruppo Trentino di Volontariato | GTV | Italy | Operation registration | 04/CNV-HĐ | |
| 153 | Habitat for Humanity International | HFHI | United States | Representative office registration | 52/CNV-VPĐD | |
| 154 | Hagar Internationnal | Switzerland | Operation registration | 530/CNV-HD | ||
| 155 | Hamkkehaneun Sarangbat | Share Sarangbat | Korea | Operation registration | 474/CNV-HĐ | |
| 156 | Hannah's Promise International Aid | HPIA | United States | Operation registration | 183/CNV-HĐ | |
| 157 | Hanns-Seidel-Stiftung e.V. | HSF | Germany | Representative office registration | 36/CNV-VPĐD | |
| 158 | Happy People | Korea | Operation registration | 544/CNV-HĐ | ||
| 159 | Health Poverty Action | HPA | United Kingdom | Operation registration | 361/CNV-HĐ | |
| 160 | HealthBridge Foundation of Canada | HealthBridge | Canada | Project office registration | 80/CNV-VPDA | |
| 161 | Hearing and Beyond in Viet Nam | HAB | Australia | Operation registration | 419/CNV-HĐ | |
| 162 | Help Age International | HAI | International (United Kingdom) | Project office registration | 65/CNV-VPĐD | |
| 163 | Help for Vietnam | HfV | Switzerland | Operation registration | 528/CNV-HD | |
| 164 | Helvetas Intercooperation gGmbH | Germany | Operation registration | 356/CNV-HĐ | ||
| 165 | Helvetas Swiss Intercooperation | Switzerland | Representative office registration | 34/CNV-VPĐD | ||
| 166 | Hoa Trắng Fleur Blanche | France | Operation registration | 491/CNV-HĐ | ||
| 167 | Hoi An Foundation (tên dùng tại Vn:Vietnam Health Improvement Projects) | VNHIP | United States | Operation registration | 201/CNV-HĐ | |
| 168 | Holt International Children's Services | HOLT | United States | Representative office registration | 72/CNV-VPĐD | |
| 169 | Hue Help | United Kingdom | Operation registration | 154/CNV-HĐ | ||
| 170 | Humane Society International | HSI | United States | Operation registration | 367/CNV-HĐ | |
| 171 | Humanitarian Services for Children of Vietnam | HSCV | United States | Operation registration | 129/CNV-HĐ | |
| 172 | Indo-Myanmar Conservation | IMC | United Kingdom | Operation registration | 299/CNV-HĐ | |
| 173 | INKOTA-netzwerk e.V. | INKOTA | Germany | Operation registration | 424/CNV-HĐ | |
| 174 | Innovative Organization for Human Resource Cultivation and Encouragement | IFORCE | Japan | Operation registration | 499/CNV-HĐ | |
| 175 | Institut Europeen de Cooperation et de Developpement | IECD | France | Project office registration | 108/CNV-VPDA | |
| 176 | Institute for Social and Environmental Transition | ISET | United States | Operation registration | 23/CNV-HĐ | |
| 177 | Institute of International Education | IIE | United States | Project office registration | 13/CNV-VPDA | Registration Certificate expires August 2023 |
| 178 | International Center for Research in Agroforestry | ICRAF | International (Kenya) | Representative office registration | 68/CNV-VPĐD | |
| 179 | International Development Enterprises | IDE | United States | Representative office registration | 75/CNV-VPĐD | |
| 180 | International Executive Service Corps | IESC | United States | Operation registration | 453/CNV/HĐ | |
| 181 | International Farmers Participation Technical Net-work | IFPaT | Japan | Operation registration | 353/CNV-HĐ | |
| 182 | International Livestock Research Institute | ILRI | International (Kenya) | Representative office registration | 55/CNV-VPDA | |
| 183 | International Lotus Village | ILV | Korea | Operation registration | 80/CNV-HĐ | |
| 184 | International Manpower Development Organization, Japan | IM Japan | Japan | Representative office registration | 24/CNV-VPĐD | |
| 185 | J'ai Deux Pays | G2PI | France | Operation registration | 268/CNV-HĐ | |
| 186 | Japan International medical Technology Found | JIMTEFT | Japan | Operation registration | 486/CNV-HĐ | |
| 187 | Japan Voluntary Dental Organisation | JAVDO | Japan | Operation registration | 134/CNV-HĐ | |
| 188 | Kanagawa Dental Association | KDA | Japan | Operation registration | 466/CNV-HĐ | |
| 189 | Keep it Beautiful Viet Nam | KIBV | Switzerland | Operation registration | 430/CNV-HĐ | |
| 190 | Kenan Foundation Asia | K.F.Asia | Thailand | Operation registration | 227/CNV-HĐ | |
| 191 | KIDSPIRE | United States | Operation registration | 331/CNV-HĐ | ||
| 192 | Kirishima Hills Revitalization Human Resources Development Association | Kirishima Association | Japan | Operation registration | 514/CNV-HĐ | |
| 193 | KNCV Tuberculosis Foundation | KNCV | Netherlands | Operation registration | 105/CNV-HĐ | |
| 194 | Konrad Adenauer Stiftung | KAS | Germany | Representative office registration | 43/CNV-VPĐD | |
| 195 | Korea - Vietnam Culture Communication Center | KCCC | Korea | Operation registration | 179/CNV-HĐ | |
| 196 | Korea Center for United Nations Human Rights Policy | KOCUN | Korea | Operation registration | 190/CNV-HĐ | |
| 197 | Korea Food for the Hungry International | KFHI | Korea | Operation registration | 49/CNV-HĐ | |
| 198 | Korea Technology Commercialization Association | KTCA | Korea | Operation registration | 345/CNV-HĐ | |
| 199 | Korean Red Cross | KNRC | Korea | Operation registration | 539/CNV-HĐ | |
| 200 | Korean Society for Service in Asia | KSSA | Korea | Operation registration | 214/CNV-HĐ | |
| 201 | Korea-Vietnam Peace Foundation | KVPF | Korea | Operation registration | 445/CNV-HĐ | |
| 202 | La Bonne Etoile | France | Operation registration | 503/CNV-HĐ | ||
| 203 | L'Appel | France | Operation registration | 112/CNV-HĐ | ||
| 204 | Latter-day Saint Charities | LDSC | United States | Project office registration | 52/CNV-VPDA | Registration Certificate expires July 2023 |
| 205 | Learn2Link | L2L | United States | Operation registration | 512/CNV-HĐ | |
| 206 | Legacy Charities, Inc. | United States | Operation registration | 443/CNV-HĐ | ||
| 207 | Les Amis de Nha Trang | ADNs | France | Operation registration | 33/CNV-HĐ | |
| 208 | Les Enfants du Dragon | France | Operation registration | 30/CNV-HĐ | ||
| 209 | Les Petits Bouts de Kontum | Belgium | Operation registration | 454/CNV-HĐ | ||
| 210 | Library of Vietnam Project | LOVP | United States | Operation registration | 259/CNV-HĐ | |
| 211 | LifeStart Foundation | LSF | Australia | Operation registration | 235/CNV-HĐ | |
| 212 | Loreto Property Association (Vietnam) Limited | LORETO | Australia | Operation registration | 15/CNV-VPDA | |
| 213 | Love of Vietnam Expressed, Inc | LOVE | United States | Operation registration | 60/CNV-HĐ | |
| 214 | Madison Quaker, Inc. | MQI | United States | Operation registration | 122/CNV-HĐ | |
| 215 | Mai Nha, la Maison des Enfants au Viet Nam | France | Operation registration | 396/CNV-HĐ | ||
| 216 | Maison Chance | MC | France | Project office registration | 51/CNV-VPDA | |
| 217 | Manabiya Tsubasa | Japan | Operation registration | 384/CNV-HĐ | ||
| 218 | Medical Education, Development of Resources, International Exchange | MEDRIX | United States | Operation registration | 67/CNV-HĐ | |
| 219 | Medical Outreach of America | MOA | United States | Operation registration | 459/CNV-HĐ | |
| 220 | Médicos Sin Fronteras Espana | MSF-E | Spain | Operation registration | 480/CNV-HĐ | Registration Certificate expires August 2023 |
| 221 | Medics with Peace | Korea | Operation registration | 540/CNV-HĐ | ||
| 222 | Medipeace | Medipeace | Korea | Operation registration | 269/CNV-HĐ | |
| 223 | Medisch Comite Nederland-Vietnam | MCNV | Netherlands | Representative office registration | 45/CNV-VPĐD | |
| 224 | Mekong Plus France | France | Operation registration | 149/CNV-HĐ | ||
| 225 | Mere Isabelle - Urgence Humanitaire au Vietnam | France | Operation registration | 145/CNV-HĐ | ||
| 226 | Merry Year International | MYI | Korea | Operation registration | 213/CNV-HĐ | |
| 227 | Methodist Mission Society | MMS | Singapore | Operation registration | 156/CNV-HĐ | |
| 228 | Milal Heart Foundation | MHF | Korea | Operation registration | 552/CNV-HĐ | |
| 229 | Mines Advisory Group | MAG | United Kingdom | Representative office registration | 11/CNV-VPĐD | |
| 230 | Minors | United States | Operation registration | 119/BNG-HĐ | ||
| 231 | Montlucon Saigon | France | Operation registration | 34/CNV-HĐ | ||
| 232 | MSI Reprodcutive Choices | MSI | United Kingdom | Representative office registration | 29/CNV-VPĐD | |
| 233 | Music for One Foundation | M4ONE | Korea | Operation registration | 497/CNV-HĐ | |
| 234 | Naturland – Verband für ökologischen Landbau e.V. | Naturland e.V. | Germany | Operation registration | 526/CNV-HĐ | |
| 235 | Netherlands Development Organization | SNV | Netherlands | Representative office registration | 41/CNV-VPĐD | |
| 236 | New Zealand-Viet Nam Health Trust | NZVHT | New Zealand | Operation registration | 241/CNV-HĐ | |
| 237 | Newborns Vietnam | United Kingdom | Operation registration | 92/CNV-HĐ | ||
| 238 | NGO Fontana | Denmark | Project office registration | 93/CNV-VPDA | ||
| 239 | No Ordinary Journey Foundation | NOJF | Canada | Operation registration | 483/CNV-HĐ | Registration Certificate expires December 2023 |
| 240 | Non-Profit Corporation Happy Tree | Happy Tree | Korea | Operation registration | 425/CNV-HĐ | |
| 241 | Nonprofit Organization International Environmental Improvement Organization | NOIEIO | Japan | Operation registration | 477/CNV-HĐ | |
| 242 | Noordhoff Craniofacial Foundation | NCF | China (Taiwan) | Operation registration | 546/CNV-HĐ | |
| 243 | Norwegian Mission Alliance | NMA | Norway | Representative office registration | 59/CNV-VPDD | |
| 244 | Norwegian People's Aid | NPA | Norway | Representative office registration | 40/CNV-VPĐD | |
| 245 | Nouvelle Planete | NP | Switzerland | Operation registration | 180/CNV-HĐ | |
| 246 | Nuoy Reconstructive International | NUOY | United States | Operation registration | 534/CNV-HĐ | |
| 247 | One Heart for Healing | OHH | Brazil | Operation registration | 334/CNV-HĐ | |
| 248 | OneSky (tên cũ là Half the Sky Foundation) | United States | Operation registration | 364/CNV-HĐ | ||
| 249 | Operation Smile, Inc. | OS | United States | Representative office registration | 35/CNV-VPĐD | |
| 250 | Orphan Voice | OV | United States | Operation registration | 48/CNV-HĐ | |
| 251 | Orphans Future Alliance, Inc | OrFA | United States | Operation registration | 224/CNV-HĐ | |
| 252 | Overseas Kids Foundation | OKF | Australia | Operation registration | 88/CNV-HĐ | |
| 253 | Pacific Enviroment and Resource Center | PE | United States | Operation registration | 523/CNV-HĐ | |
| 254 | Pacific Links Foundation | PALS | United States | Operation registration | 01/CNV-HĐ | |
| 255 | Passage to ASEAN Association | P2A | Thailand | Operation registration | 531/CNV-HĐ | |
| 256 | Passerelles Numeriques | PN | France | Operation registration | 146/CNV-HĐ | |
| 257 | PATH | PATH | United States | Representative office registration | 23/CNV-VPĐD | |
| 258 | Paws for Compassion | PFC | South Africa | Operation registration | 470/CNV-HĐ | |
| 259 | Peace Trees Vietnam | PTVN | United States | Project office registration | 104/CNV-VPDA | |
| 260 | Peacework Development Fund, Inc. | United States | Operation registration | 448/CNV-HĐ | ||
| 261 | Pearl S.Buck International | PSBI | United States | Project office registration | 60/CNV-VPDA | Registration Certificate expires September 2023 |
| 262 | People, Resoures and Conservation Foundation | PRCF | United States | Operation registration | 20/CNV-HĐ | |
| 263 | Phuc's Fond | PF | Norway | Operation registration | 350/CNV-HĐ | |
| 264 | Plan International | PLAN | United States | Representative office registration | 63/CNV-VPĐD | |
| 265 | Planete Enfants et Developpement | France | Operation registration | 535/CNV-HĐ | ||
| 266 | Platypus Inc | Platypus | Australia | Operation registration | 307/CNV-HĐ | |
| 267 | Population Services International | PSI | United States | Representative office registration | 4/CNV-VPĐD | |
| 268 | Pour Que Des Enfants Retrouvent Le Sourire | PERLS | France | Operation registration | 536/CNV-HĐ | |
| 269 | Pousse Pousse: Aidons les Enfants du Viet Nam | France | Operation registration | 340/CNV-HĐ | ||
| 270 | Private Agencies Collaborating Together | PACT | United States | Project office registration | 89/CNV-VPDA | |
| 271 | Project BOM | Korea | Operation registration | 392/CNV-HĐ | ||
| 272 | Project Orbis International, Inc. | ORBIS | United States | Representative office registration | 42/CNV-VPĐD | |
| 273 | Project Vietnam Foundation | PVF | United States | Operation registration | 221/CNV-HĐ | |
| 274 | Public Interest Foundation Minsai Center | EDF-JAPAN | Japan | Operation registration | 541/CNV-HĐ | |
| 275 | Recycled Island Foundation Clear Rivers | Clear Rivers | Netherlands | Operation registration | 52/CNV-HĐ | |
| 276 | Regional Community Forestry Training Center for Asia and the Pacific | RECOFTC | Thailand | Operation registration | 13/CNV-HĐ | |
| 277 | Rencontres du Vietnam | France | Operation registration | 136/CNV-HĐ | ||
| 278 | Resource Exchange International, Inc | REI-VN | United States | Project office registration | 84/CNV-VPDA | |
| 279 | Resurge International | United States | Operation registration | 387/CNV-HĐ | ||
| 280 | Rikolto International (Vredeseilanden-Coopibo) | Rikolto (VECO) | Belgium | Operation registration | 537/CNV-HĐ | |
| 281 | Rima Foundation Limited | RIMA | Australia | Operation registration | 490/CNV-HĐ | |
| 282 | Rock Paper Scissors Children's Fund | RPS | United States | Operation registration | 240/CNV-HĐ | |
| 283 | Room To Read | RtR | United States | Project office registration | 65/CNV-VPDA | |
| 284 | Rosa Luxemburg Stiftung | RLS | Germany | Representative office registration | 18/CNV-VPĐD | |
| 285 | S.O.S. Missionario | Italy | Operation registration | 472/CNV-HĐ | ||
| 286 | Saemaul Globalization Foundation | SGF | Korea | Representative office registration | 54/CNV-VPĐD | |
| 287 | Saigon Children's Charity CIO | SCC | United Kingdom | Representative office registration | 63/CNV-VPĐD | |
| 288 | Samaritan's Purse | United States | Representative office registration | 58/CNV-VPĐD | ||
